Industry Partners
AeroGen-TEK | Fresh Thyme Market | NMY Consulting LLC |
AIS Gauging | Gibson Real Estate | NRK, INC |
Apple Central LLC | Heritage Animal Hospital | O’Reilly Auto Parts |
Arby’s | Illiana Railcar Services Inc | Ritters Frozen Custard |
Azzip Pizza | Jay’s Service Center | S & G Excavating |
B&S Cycle Repair | JLG | Saturn Pet Care |
Baeslers | Joann Fabrics | Stables Steakhouse |
Barrett’s Gym | Joink, LLC | Sycamore Engineering |
Baskin Robbins | KAB Services | Team of Mercy INC |
Big Foods/Clabber Girl | Kroger | TH Auto Spa |
Birds of Valhalla | Lenex Steel Company | The Dance Studio |
Blackburn Collision | M.Moggers | Valley Vision Eye Center |
Boys & Girls Club | McDonalds | Vigo County School Corporation |
Culvers | Meijer | Vigo Hospitality Group (The Landing) |
Custom Guttering | Menards | Wabash Valley Family Sports Center |
Dedicated Health | Metal Supply Depot | Wabash Valley Goodwill |
Eastside Christian Academy | Midas Service Center | Welsh Ag Enterprises |
Five Below | Misco Crane Services Inc | Williams Service Center |
Five Guys | MJ’s Cajun Ice | WTHI-TV |
Monicals Pizza |